|
| PRODUCT | COMPANY | PHONE NUMBER | WEBSITE | |
| A3 MODELING, SPREADSHEET AUTOMATION SOFTWARE | A3 SOLUTIONS INCORPORATED | (415) 356-2300 | sales@a3solutions.com | www.a3solutions.com |
| ABS ACCOUNTING SYSTEMS | AMERICAN BUSINESS SYSTEMS, INC. | (978) 250-9600 | sales@abs-software.com | www.abs-software.com |
| ACCMAX (Available for ACCPAC, Acomba, Great Plains, & Simply Accounting | FORTUNE 1000 GROUP | (800) 552-9622 | sales.accmax@fortune1000.ca | www.accmax.ca |
| ACCOUNTMATE | ACCOUNTMATE | (800) 877-8896 | aarons@accountmate.com | www.accountmate.com |
| ACCOUNT PRO | ACCSOFT SHAREWARE | +41 1 926 27 50 | accsoft@accsof-ch.com | www.accsoft-ch.com |
| ACCPAC ADVANTAGE SERIES CORPORATE ED | ACCPAC INTERNATIONAL | (800) 773-5445 | sales@accpac.com | www.accpac.com |
| ACCPAC ADVANTAGE SERIES DISCOVERY ED | ACCPAC INTERNATIONAL | (800) 773-5445 | sales@accpac.com | www.accpac.com |
| ACCPAC ADVANTAGE SERIES ENTERPRISE ED | ACCPAC INTERNATIONAL | (800) 773-5445 | sales@accpac.com | www.accpac.com |
| ACCPAC ADVANTAGE SERIES SMALL BUSINESS ED | ACCPAC INTERNATIONAL | (800) 773-5445 | sales@accpac.com | www.accpac.com |
| ACCPAC EXECUTIVE SERIES | ACCPAC INTERNATIONAL | (800) 773-5445 | sales@accpac.com | www.accpac.com |
| ACCPAC ONLINE | ACCPAC INTERNATIONAL | (800) 773-5445 | sales@accpac.com | www.accpac.com |
| ACCPAC PRO SERIES ENTERPRISE EDITION | ACCPAC INTERNATIONAL | (800) 773-5445 | sales@accpac.com | www.accpac.com |
| ACCPAC PRO SERIES SMALL BUSINESS EDITION | ACCPAC INTERNATIONAL | (800) 773-5445 | sales@accpac.com | www.accpac.com |
| ACCPAC PROFESSIONAL SERIES | ACCPAC INTERNATIONAL | (800) 773-5445 | sales@accpac.com | www.accpac.com |
| ACCPAC SIMPLY ACCOUNTING | ACCPAC INTERNATIONAL | (800) 773-5445 | sales@accpac.com | www.accpac.com |
| ACCPAC VISION POINT 2000 | ACCPAC INTERNATIONAL | (800) 773-5445 | sales@accpac.com | www.accpac.com |
| ACCTRAK21 | ACCTRAK21 | (303) 290-0123 | wayne@acctrak21.com | www.acctrak21.com |
| ADAGIO | SOFTRAK, INC. | (800) 663-9798 | wally.kunz@softrak.com | www.softrak.com |
| ADD+ON SOFTWARE | ADD+ON SOFTWARE | (503) 641-4200 | info@addonsoftware.com | www.addonsoftware.com |
| ADONIX X3 | ADONIX | (724) 933-1300 | bill.owens@adonix.com | www.adonix.com |
| ADVANCED ACCOUNTING | ADDSUM BUSINESS SOFTWARE | (888) 923-3786 | info@addsuminc.com | www.addsuminc.com |
| AGRESSO SOFTWARE | AGRESSO CORP., INC. | (800) 660-9633 | info@aggressoamericas.com | www.agresso.com |
| ALLIANCE MFG. / ACCPAC CORPORATE SERIES | ALLIANCE MANUFACTURING | (805) 683-6363 | Contact through web page | www.alliancemfg.com |
| ALLIANCE MFG. / DYNAMICS | ALLIANCE MANUFACTURING | (805) 683-6363 | Contact through web page | www.alliancemfg.com |
| ALLIANCE MFG. / SOLOMON IV | ALLIANCE MANUFACTURING | (805) 683-6363 | Contact through web page | www.alliancemfg.com |
| APPGEN BUSINESS SOFTWARE | APPGEN BUSINESS SOFTWARE, INC. | (516) 471-2333 | sales@appgen.com | www.appgen.com |
| AXAPTA | MICROSOFT BUSINESS SOLUTIONS | (800) 284-7961 | sales@navision-us.com | www.navision-us.com |
| AXCENT | AXCESS SOFTWARE, INC. | (800) AXC-ENTS | axcent@uswest.com | |
| BAAN PROCESS | SSA GLOBAL TECHNOLOGIES, INC. | (312)258-6000 | Contact through web page | www.baan.com |
| BATCHMASTER PFW | BEST SOFTWARE | (888) 473-5135 | pfwinfo@bestsoftware.com | www.bestsoftware.com |
| BILLQUICK 2005 | BQE SOFTWARE, INC. | (888) 245-5669 | sales@bqe.com | www.billquick.com |
| BIZFINITY OFFICE | BIZFINITY | (408) 863-7300 | Contact through web page | www.bizfinity.com |
| BIZTONE FINANCIALS ENTERPRISE EDITION | BIZTONE.COM | (303) 707-4500 | www.biztone.com | |
| BIZTONE FINANCIALS EXPRESS EDITION | BIZTONE.COM | (303) 707-4500 | www.biztone.com | |
| BLACKIRON CASH ACCOUNT MANAGER | BLACKIRON FINANCIAL SYSTEMS | Contact through web page | www.blackironfinancial.com | |
| BLACKIRON SUSPENSE ACCOUNT MANAGER | BLACKIRON FINANCIAL SYSTEMS | Contact through web page | www.blackironfinancial.com | |
| BLACKIRON CUSIP CONTROLLER | BLACKIRON FINANCIAL SYSTEMS | Contact through web page | www.blackironfinancial.com | |
| BUSINESS! STANDARD EDITION | DATABASE CREATIONS, INC. | (800) 277-3117 | info@databasecreations.com | www.databasecreations.com |
| BUSINESSVISION 32 | BUSINESSVISION | (877) 789-4545 | johns@businessvision.com | www.businessvision.com |
| BUSINESSVISION 32 - CLIENT/SERVER EDITION | BUSINESSVISION | (905) 629-3233 | sales@businessvision.com | www.businessvision.com |
| BUSINESSVISION 32 - LIMITED EDITION | BUSINESSVISION | (905) 629-3233 | sales@businessvision.com | www.businessvision.com |
| BUSINESSVISION 32 - SMALL BUSINESS EDITION | BUSINESSVISION | (905) 629-3233 | sales@businessvision.com | www.businessvision.com |
| BUSINESSVISION 32 - STANDARD EDITION | BUSINESSVISION | (905) 629-3233 | sales@businessvision.com | www.businessvision.com |
| BUSINESSWORKS GOLD | BEST SOFTWARE | (800) 854-3415 | www.bestsoftware.com | |
| BUSINESS MANAGEMENT SUITE | STEVE GAWTHROP STRATEGIES CC | +27-11-949-1209 | bms@gawthrop.co.za | |
| BUSINESS PERFORMANCE MANAGEMENT SUITE | HOST ANALYTICS | (866) 853-HOST | info@hostanalytics.com | www.hostanalytics.com |
| CEDAR FINANCIALS | CEDAR GROUP | (847) 492-9060 | solutions@cedargroupus.com | www.cedargroupus.com |
| CERTIFLEX DIMENSION | THE VERSATILE GROUP, INC. | (800) 237-8435 | tvg@onramp.net | www.tvginc.com |
| CHAMPION CONTROLLER | RED WING BUSINESS SYSTEMS, INC. | (800) 732-9464 | kross@activeiq.com | www.redwingsoftware.com |
| CHEMPAX C/S | DATACOR | (973) 822-1551 | Contact through web page | www.datacorinc.com |
| CODA FINANCIALS | CODA FINANCIALS, INC. | 1(877) 700-CODA | info@coda.com | www.coda.com/us |
| COMPASS | SENTAI SOFTWARE | (780) 423-3113 | sales@sentai.com | www.sentai.com |
| COMPIERE | COMPIERE, INC. | info@compiere.org | www.compiere.org | |
| COMPUTRON SOFTWARE INC | AXS-ONE, INC. | (201) 572-6243 | tle@axsone.com | www.axsone.com |
| CORPORATE WINLINE | MESONIC USA, INC. | (724) 695-8626 | info@mesonic.com | www.mesonic.com |
| COSTPOINT PROJECT ACCOUNTING | DELTEK SYSTEMS, INC. | (800) 456-2009 | sales@deltek.com | www.deltek.com |
| COUGAR MOUNTAIN ACCOUNTING | Cougar Mountain Software Support | (714) 228-5444 | sales@cougarmtnsupport.com | www.cmstothemax.com |
| COUGAR MOUNTAIN FUND ACCOUNTING | Cougar Mountain Software Support | (714) 228-5444 | sales@cougarmtnsupport.com | www.cmstothemax.com |
| COUGAR MOUNTAIN POINT OF SALE | Cougar Mountain Software Support | (714) 228-5444 | sales@cougarmtnsupport.com | www.cmstothemax.com |
| CYMA IV ACCOUNTING FOR WINDOWS | CYMA SYSTEMS | (800) 292-2962 | info@cyma.com | www.cyma.com |
| CYMA NOT-FOR-PROFIT EDITION | CYMA SYSTEMS | (800) 292-2962 | info@cyma.com | www.cyma.com |
| DACEASY ACCOUNTING FOR DOS | BEST DACEASY SOFTWARE INC. | (800) 322-3279 | www.daceasy.com | |
| DACEASY ACCOUNTING FOR WINDOWS | BEST DACEASY SOFTWARE INC. | (800) 322-3279 | www.daceasy.com | |
| DATAMODES TM/4 SOLUTIONS | DATAMODES, INC. | (405) 947-3887 | info@datamodes.com | www.datamodes.com |
| DATASTOR/CRM | DATACOM INTERNATIONAL, INC. | 952.835.1041 | dci@datacomintl.com | www.datacomintl.com |
| DATASTOR/ERP | DATACOM INTERNATIONAL, INC. | 952.835.1041 | dci@datacomintl.com | www.datacomintl.com |
| DBA MANUFACTURING | DBA SOFTWARE, INC. | (800) 995-1959 | sales@dbasoftware.com | www.dbasoftware.com |
| DDS ADVERTISING SYSTEMS | DONOVAN DATA SYSTEMS | info@donovandata.com | www.donovandata.com | |
| DS/90 SMALL BUSINESS FOR THE ISERIES | SOFTWARE CONCEPTS, INC. | (978) 584-0400 | sales@sci400.com | www.sci400.com |
| DOWN TO EARTH BUSINESS SOFTWARE | SYNERGEX INTERNATIONAL CORP. | (916) 635-7300 | sales@synergex.com | www.synergex.com |
| EPICOR ENTERPRISE | EPICOR SOFTWARE CORPORATION | (800) 999-1809 | e.info@epicor.com | www.epicor.com |
| EBPCS | SSA GLOBAL TECHNOLOGIES | (312) 258-6000 | Contact through web page | www.ssax.com |
| ELECTRONIC EXCHANGE SYSTEMS | ELECTRONIC EXCHANGE SYSTEMS | (888) 949-2021 | info@exsprocessing.com | www.exsprocessing.com |
| ENTERPRISE 21 | TECHNOLOGY GROUP | (800) 837-0028 | sales@tgiltd.com | www.tgiltd.com |
| ENVISION ACCOUNTING | EMERALDKEY TECHNOLOGIES, INC. | (866) 645-3362 | sales@envisionaccounting.com | www.envisionaccounting.com |
| EPEACHTREE | PEACHTREE SOFTWARE | (800) 247-3224 | sales@peachtree.com | www.peachtree.com |
| E-SYNERGY | EXACT SOFTWARE NORTH AMERICA | (800) 468-0834 | doris.dunn@exactsoftware.com | www.exactamerica.com |
| EVEREST ENTERPRISE | ICODE, INC. | (703) 961-8100 | info@icode.com | www.icode.com |
| EXPENSEWATCH | EXPENSEWATCH, LLC | (866) ExWatch | gregg.garnick@expensewatch.com | www.expensewatch.com |
| EZIJOBZ SME | DBA SOFTWARE, INC. | (800) 995-1959 | sales@dbasoftware.com | www.ezijobz.com |
| FACTS | APERUM, INC. | (770) 418-2000 | sales@aperum.com | www.aperum.com |
| FINANCIAL EDGE | BLACKBAUD | (800) 443-9441 | solutions@blackbaud.com | www.blackbaud.com |
| FINANCIAL MANAGEMENT SOLUTIONS | PEOPLESOFT, INC. | (800) 380-7638 | www.peoplesoft.com | |
| FINANCIAL MANAGEMENT SYSTEM | CYMA SYSTEMS | (800) 292-2962 | info@cyma.com | www.cyma.com |
| FINNESE | ENHANCED SYSTEMS | (303) 425-1237 | sales@essfinesse.com | www.essfinesse.com/index.html |
| FINPRO (Available for ACCPAC, Acomba, Advantage, Dynacom, QuickBooks, & Simply Accounting) | FORTUNE 1000 GROUP | (800) 552-9622 | sales.finpro@fortune1000.ca | www.finpro.ca |
| FITRIX | FOURTH GENERATION | (800) 374-6157 | info@fitrix.com | www.fitrix.com |
| FLEXIFINANCIALS, FLEXILEDGER, FLEXIPAYABLES, FLEXIRECEIVABLES, FLEXIPURCHASING, FLEXIASSETS, FLEXIPROJECTS, FLEXIPORTAL, FLEXIFDW, FLEXIREMOTE OFFICE COMPONENTS | FLEXIINTERNATIONAL SOFTWARE, INC. | (800) 427-7292 | sales@flexi.com | www.flexi.com |
| FLEXWARE ACCOUNTING | FLEXWARE INTERNATIONAL, LLC | (916) 624-0692 | sales@flexware.com | www.flexware.com |
| FLEXX | DATABYTE CORP. | (888) 538-4905 | info@databyte.com | www.databyte.com |
| FOURTH SHIFT 7 | FOURTH SHIFT CORP. | (800) 342-5675 | info@fs.com | www.fs.com |
| FULL SERVICE NATIONWIDE COLLECTION COMPANY - WEB BASED | SR2 - STRATEGIC RECEIVABLES RESOLUTION | (678) 222-1729 | allen@sr2pays.com | www.sr2pays.com |
| GENERAL LEDGER | GLOBAL SOFTWARE | (919) 790-4400 | info@glbsoft.com | www.glbsoft.com |
| GIANT OFFICE SOFTWARE | GIANT SYSTEMS | (716) 664-3840 | ||
| Glovia.com | Glovia International | (800) 223-3799 | info@glovia.com | www.glovia.com |
| GOLDENSEAL | TURTLE CREEK SOFTWARE | (888) 272-1008 | info@turtlesoft.com | www.turtlesoft.com |
| GPS ROUTING AND BUS TRANSPORTATION SOFTWARE | ORBIT SOFTWARE SOLUTIONS, INC. | (877) 986-7248 | smmastros@orbitsoftware.net | www.orbitsoftware.net |
| GREAT PLAINS | MICROSOFT BUSINESS SOLUTIONS | (800) 456-0025 | Contact through web page | www.microsoft.com |
| GXD-Graphical ERP for Manufacturing/ Distribution/Accounting | Xdata solutions, inc. | (574) 266-0964 | Sales@xdata.com | www.xdata.com |
| IBAAN INDUSTRY | SSA GLOBAL TECHNOLOGIES, INC. | (312) 258-6000 | Contact through web page | www.baan.com |
| IMAGINETIME | BOTH WORLDS SOFTWARE, INC. | (877) 520-1525 | Contact through web page | www.imaginetime.com |
| INFINITY POWER ADVANCED ACCOUNTING | DATA PRO ACCOUNTING SOFTWARE | (800) 237-6377 | sales@dpro.com | www.dpro.com |
| INFINIUM FINANCIAL MANAGEMENT FOR THE AS/400 | INFINIUM SOFTWARE, INC. | (781) 372-4573 | info@infinium.com | www.infinium.com |
| INTACCT ERP ON DEMAND | INTACCT | (877) 437-7765 | sales@intacct.com | www.intacct.com |
| INTEGRATED OFFICE ACCOUNTING | IOA SOFTWARE, INC. | (866) 256-4156 | sales@ioasoftware.com | www.ioasoftware.com |
| Intentia International | Intentia International | (847) 762-0900 | moreinfo@intentia.com | www.intentia.com |
| INTUIT FUNDWARE | INTUIT | (800) 541-4458 | information@publicsector.intuit.com | www.intuit.com |
| INVERTECH MRA PLUS | INVERTECH CORPORATION | (513) 942-6333 | mhuff@invertech-corp.com | www.invertech-corp.com |
| iRENAISSANCE | ROSS SYSTEMS, INC. | 770.351.9600 | info@rossinc.com | www.rosssystems.com |
| iScala CRM | Scala Business Solutions | (407) 333-8829 | info.usa@scala.net | www.scala.net |
| iScala ERP | Scala Business Solutions | (407) 333-8829 | info.usa@scala.net | www.scala.net |
| J.D. EDWARDS ERP | J.D. EDWARDS, INC. | (303) 488-4000 | www.peoplesoft.com | |
| JONAS SOFTWARE | JONAS SOFTWARE | (888) 789-9073 | sales@gjonas.com | www.jonassoftware.com |
| KASHFLOW | KEY ONE LIMITED | 020 7403 0101 | support@kashflow.co.uk | www.kashflow.co.uk |
| KNOWTIA COMPLETE CUSTOMER-CARE | KNOWTIA CORPORATION | 1-866-KnowTia | contactus@knowtia.com | www.knowtia.com |
| LAWSON FINANCIAL SUITE | LAWSON | (651) 767-4768 | info@lawson.com | www.lawson.com |
| LAWSON.INSIGHT | LAWSON ASSOCIATES, INC. | (651) 767-4768 | info@lawson.com | www.lawson.com |
| LEADORGANIZER | BIMSYM EBUSINESS SOLUTIONS, INC. | (215) 639-7040 | rshow@bimsym.com | www.leadorganizer.net |
| LIBRA SIGNATURE SERIES | GEAC/LIBRA CORPORATION | (800) 453-3827 | svc_libra@geac.com | www.aec.geac.com |
| LOGIX ENTERPRISE | ENTERPRISE LOGIX, LLC | (954) 659-8895 | info@enterpriselogix.com | www.enterpriselogix.com |
| M1 | BOWEN & GROVES, INC. | (866) 617-6389 | sales@bowen-groves.com | www.bowen-groves.com |
| MACOLA ES | EXACT SOFTWARE NORTH AMERICA | (800) 468-0834 | doris.dunn@exactsoftware.com | www.exactamerica.com |
| MACOLA PROFESSIONAL | EXACT SOFTWARE NORTH AMERICA | (800) 468-0834 | doris.dunn@exactsoftware.com | www.exactamerica.com |
| MACOLA PROGRESSION | EXACT SOFTWARE NORTH AMERICA | (800) 468-0834 | doris.dunn@exactsoftware.com | www.exactamerica.com |
| MACONOMY | MACONOMY NE, INC. | (508) 460-8337 | info@maconomy.com | www.maconomy.com |
| MADE2MANAGE SOFTWARE | MADE2MANAGE SYSTEMS, INC. | (317) 532-7055 | Contact through web page | www.made2manage.com |
| MAS 90 & MAS 200 | BEST SOFTWARE | (800) 854-3415 | Contact through web page | www.bestsoftware.com |
| MAS 500 | BEST SOFTWARE | (800) 854-3415 | Contact through web page | www.bestsoftware.com |
| MASTERTOOLS SOFTWARE | ONLINE COMPUTING, INC. | (615) 377-1000 | www.olcinc.com | |
| MAX | KEYWILL ERP, INC. | (800) 338-6921 | ecinfo@kewill.com | www.keywill.com |
| MAX / GREAT PLAINS DYNAMICS | KEYWILL ERP, INC. | (800) 338-6921 | ecinfo@kewill.com | www.keywill.com |
| MBA ACCOUNTING SOFTWARE | MICRO BUSINESS APPLICATIONS | (800) 341-0206 | info@mbasoft.com | www.mbasoft.com |
| MERIT AKTIVA FOR SMALL BUSINESSES | MERIT TARKVARA AS | +372 (0) 7 307 068 | sagar@merit.ee | www.meritaktiva.com |
| MICROSOFT MONEY 2004 SMALL BUSINESS | MICROSOFT BUSINESS SOLUTIONS | (800) 426-9400 | www.microsoft.com | |
| MILLENNIUM+ ACCT FOR MS BACKOFFICE | ETEK INTERNATIONAL, INC. | (800) 888-6894 | etek@etek.net | www.etek.net |
| MIP FUND ACCOUNTING | BEST SOFTWARE | (800) 647-3863 | info@mip.com | www.bestsoftware.com |
| MISYS / ACCPAC FOR WINDOWS CORPORATE SERIES | MANUFACTURING INFORMATION SYSTEMS | (802) 457-4600 | www.misysinc.com | |
| MRP 9000 | INTUITIVE MANUFACTURING SYSTEMS | (425) 821-0740 | www.mrp9000.com | |
| MULTILEDGER 6.0 | CHECK MARK SOFTWARE | (970) 225-0522 | kristi@checkmark.com | www.checkmark.com |
| MYOB PLUS | MYOB US, INC. | (973) 586-2200 | njcustserv@myob.com | www.myob.com/us |
| MYSAP ERP | SAP | (610) 661-1000 | Contact through web page | www.sap.com |
| MYTE MYKE SOFTWARE | M & D SYSTEMS, INC. | (716) 662-6611 | ||
| NAVISION | MICROSOFT BUSINESS SOLUTIONS | (800) 284-7961 | sales@navision-us.com | www.navision-us.com |
| NETSTANDARD.BIZ | NETSTANDARD, INC. | (913) 262-3888 | information@netstandard.net | www.netstandard.net |
| NETSUITE | NETLEDGER, INC. | (877) 638-7840 | info@netsuite.com | www.netsuite.com |
| NOLA-PRO | NOGUSKA | (800) NOGUSKA | sales@noguska.com | www.nolapro.com |
| ONE WORLD | J.D. EDWARDS, INC. | (303) 488-4000 | www.peoplesoft.com | |
| ONE WORLD XE | J.D. EDWARDS, INC. | (303) 488-4000 | www.peoplesoft.com | |
| ONE-WRITE PLUS FOR WINDOWS | PEACHTREE SOFTWARE | (800) 247-3224 | sales@peachtree.com | www.peachtree.com |
| ONLINE PAYROLL SERVICE | PERQUEST | 866.729.6654 | info@perquest.com | www.payroll-service.biz |
| OPEN SYSTEMS ACCOUNTING SOFTWARE | OPEN SYSTEMS, INC. | (612) 496-2465 | info@osas.com | www.osas.com |
| OPENPLUS INTERNATIONAL, INC. | OPEN PLUS INTERNATIONAL | (512) 305-0083 | www.openplus.com | |
| OPTIMUM HUMAN RESOURCES | OPTIMUM SOLUTIONS, INC. | (800) 489-6026 | Contact through web page | www.optimum-solutions.com |
| OPTIMUM PAYROLL | OPTIMUM SOLUTIONS, INC. | (800) 489-6026 | Contact through web page | www.optimum-solutions.com |
| OPTIMUM TIME & ATTENDANCE | OPTIMUM SOLUTIONS, INC. | (800) 489-6026 | Contact through web page | www.optimum-solutions.com |
| ORACLE E-BUSINESS SUITE | ORACLE CORPORATION | (800) 672-2531 | www.oracle.com | |
| ORACLE FINANCIALS | ORACLE CORPORATION | (800) 672-2531 | www.oracle.com | |
| ORACLE SMALL BUSINESS SUITE | NETLEDGER, INC. | (877) 638-7840 | info@netsuite.com | www.netsuite.com |
| PACIFICA PROFESSIONAL ACCT FOR WINDOWS | PACIFICA RESEARCH | (760) 344-1639 | pacifica@pacificaresearch.com | www.pacificaresearch.com |
| PCS ACCOUNTING | PC SKILLS, INC. | (716) 839-1304 | Contact through web page | www.pcskills.net |
| PCS FUND | PC SKILLS, INC. | (716) 839-1304 | Contact through web page | www.pcskills.net |
| PEACHTREE 2000 | BEST SOFTWARE | (800) 247-3224 | sales@peachtree.com | www.peachtree.com |
| PEACHTREE ACCOUNTING | BEST SOFTWARE | (800) 247-3224 | sales@peachtree.com | www.peachtree.com |
| PEACHTREE CLASSIC ACCOUNTING | BEST SOFTWARE | (800) 247-3224 | sales@peachtree.com | www.peachtree.com |
| PEACHTREE COMPLETE ACCOUNTING | BEST SOFTWARE | (800) 247-3224 | sales@peachtree.com | www.peachtree.com |
| PEACHTREE COMPLETE ACCT FOR WINDOWS | BEST SOFTWARE | (800) 247-3224 | sales@peachtree.com | www.peachtree.com |
| PEACHTREE FIRST ACCOUNTING | BEST SOFTWARE | (800) 247-3224 | sales@peachtree.com | www.peachtree.com |
| PEACHTREE NONPROFIT INDUSTRY KIT | BEST SOFTWARE | (800) 247-3224 | sales@peachtree.com | www.peachtree.com |
| PENTA | PENTA TECHNOLOGIES | (262) 782-7700 | sales@teampenta.com | www.teampenta.com |
| PEOPLESOFT | PEOPLESOFT, INC. | (800) 947-7753 | www.peoplesoft.com | |
| PERFECT SOFTWARE LAS/400 ACCT SERIES | PERFECT SOFTWARE | (626) 445-9700 | perfectsw@earthlink.net | www.perfect-software.com |
| PERFECT SOFTWARE WINDOWS ACCT SERIES | PERFECT SOFTWARE | (626) 445-9700 | perfectsw@earthlink.net | www.perfect-software.com |
| PLATINUM FOR WINDOWS BY BEST | BEST SOFTWARE | (800) 854-3415 | www.bestsoftware.com | |
| POWERCERV ERP PLUS | POWERCERV CORPORATION | (813) 226-2600 | doug.haymes@powercerv.com | www.powercerv.com |
| POWERERP | OMEGACUBE TECHNOLOGIES, INC. | (630) 616-0400 | sales@omegacube.com | www.omegacube.com |
| POWEROLAP | PARIS TECHNOLOGIES INTERNATIONAL, INC. | (215) 340-2890 | info@paristech.com | www.paristech.com |
| PRIMESUITE | GREENWAY MEDICAL TECHNOLOGIES | (770) 836-3100 | jansmith@greenwaymedical.com | www.greenwaymedical.com |
| PROFITCENTS | SAGEWORKS, INC. | (877) 724-3967 Press 2 | sales@profitcents.com | www.profitcents.com |
| PROFIT FROM CHAMPION | RED WING BUSINESS SYSTEMS, INC. | (800) 732-9464 | kross@activeiq.com | www.redwingsoftware.com |
| PROFIT GOLD | RED WING BUSINESS SYSTEMS, INC. | (800) 732-9464 | kross@activeiq.com | www.redwingsoftware.com |
| PROJECT MANAGEMENT SOFTWARE | DEXTER CHANEY | (800) 875-1400 | info@dexterchaney.com | www.dexterchaney.com |
| PRONTO-Xi | PRONTO Software | +61 3 9887 7770 | info@pronto.com.au | www.pronto.com.au |
| QAD APPS | QAD, INC. | (805) 566-6000 | www.qad.com | |
| QUICKBOOKS | INTUIT | (800) 446-8848 | Contact through web page | www.quickbooks.com |
| QUICKBOOKS 2002 | INTUIT | (800) 446-8848 | Contact through web page | www.quickbooks.com |
| QUICKBOOKS ENTERPRISE SOLUTIONS | INTUIT | (800) 446-8848 | Contact through web page | www.quickbooks.com |
| QUICKBOOKS ONLINE | INTUIT | (800) 446-8848 | Contact through web page | www.quickbooks.com |
| QUICKBOOKS PREMIER 2002 | INTUIT | (800) 446-8848 | Contact through web page | www.quickbooks.com |
| QUICKBOOKS PREMIER: NONPROFIT EDITION | INTUIT | (800) 446-8848 | Contact through web page | www.quickbooks.com |
| QUICKBOOKS PRO 2002 | INTUIT | (800) 446-8848 | Contact through web page | www.quickbooks.com |
| RAMCO E.APPLICATIONS | RAMCO SYSTEMS CORP. | (630) 795-9400 | info@rsc.ramco.com | www.ramco.com |
| REALWORLD CLASSIC ACCOUNTING | REALWORLD CORP. | (603) 641-0200 | www.realworldcorp.com | |
| REALWORLD EXPERTISE.LAN | REALWORLD CORP. | (603) 641-0200 | www.realworldcorp.com | |
| REALWORLD EXPERTISE.SQL | REALWORLD CORP. | (603) 641-0200 | www.realworldcorp.com | |
| RED WING WINDOWS BUSINESS ACCT SOFTWARE | RED WING BUSINESS SYSTEMS, INC. | (800) 732-9464 | kross@activeiq.com | www.redwingsoftware.com |
| RELATIONAL FINANCIAL SYSTEMS (RFS) | SKYLIGHT SYSTEMS, INC. | (215) 576-1001 | pgamble@skylightsystems.com | www.skylightsystems.com |
| Relevant Business Systems | Relevant Business Systems | (800) 473-5382 | relevant@relevant.com | www.relevant.com |
| rePORTAL | SHAHRABANI & ASSOCIATES | (925) 377-6107 | info@shahrabani.com | www.shahrabani.com |
| ROI Systems | ROI Systems | (248) 333-1938 | info@roisys.net | www.roisys.net |
| ROSS SYSTEMS RENAISSANCE CS | ROSS SYSTEMS | (770) 351-9600 | Contact through web page | www.rossinc.com |
| SAP BUSINESS ONE | SAP | (610) 661-1000 | Contact through web page | www.sap.com |
| SAP R/3 | SAP | (610) 661-1000 | Contact through web page | www.sap.com |
| SERADEX MANUFACTURING SOFTWARE | SERADEX | (905) 332.5051 | info@seradex.com | www.seradex.com |
| SIRIUS BUSINESS ACCOUNTING | SIRIUS SOFTWARE, INC. | (800) 788-4849 | sales@siriusgt.com | www.siriusgt.com |
| SIRIUS GT ACCOUNTING FOR WINDOWS | SIRIUS SOFTWARE, INC. | (800) 788-4849 | sales@siriusgt.com | www.siriusgt.com |
| SMALL BUSINESS MANAGER | MICROSOFT BUSINESS SOLUTIONS | (800) 456-0025 | Contact through web page | www.microsoft.com |
| SoftBrands | SoftBrands, Inc. | (612) 851-1900 | dave.latzke@softbrands.com | www.softbrands.com |
| SOLOMON | MICROSOFT BUSINESS SOLUTIONS | (800) 456-0025 | Contact through web page | www.microsoft.com |
| SOLUTIONS ACCOUNTING - CONTROLLER | BLUE LINK ASSOCIATES, LTD. | (905) 660-0599 | grant@bluelink.ca | www.bluelinksolutions.com |
| SOLUTIONS ACCOUNTING - ELITE | BLUE LINK ASSOCIATES, LTD. | (905) 660-0599 | grant@bluelink.ca | www.bluelinksolutions.com |
| SOLUTIONS ACCOUNTING - PROPLUS | BLUE LINK ASSOCIATES, LTD. | (905) 660-0599 | grant@bluelink.ca | www.bluelinksolutions.com |
| SOUTHWARE EXCELLENCE SERIES | SOUTHWARE INNOVATIONS, INC. | (800) 547-4179 | sw-sales@southware.com | www.southware.com |
| SUNSYSTEMS | SYSTEMS UNION, INC. | (914) 948-7770 | richard_simons@systemsunion.co | www.systemsunion.com |
| SYSPRO | SYSPRO | (800) 369-8649 | sales@sysprousa.com | www.sysprousa.com |
| SYSTEM 21 | JBA INTERNATIONAL | (513) 336-6404 | www.jbaworld.com | |
| SYTELINE | FRONTSTEP, INC. | (614) 523-7000 | marlene.white@frontstep.com | www.frontstep.com |
| TAKESTOCK | APERUM, INC. | (770) 418-2000 | sales@aperum.com | www.aperum.com |
| TAYLOR SCHEDULING SOFTWARE | TAYLOR SCHEDULING SOFTWARE | (780) 414-6718 | www.taylor.com | |
| TOTAL MANAGEMENT | PLANETTECHNOLOGY, LTD. | (800) 443-5145 | www.planettechnology.com | |
| TOTAL OFFICE MANAGERTM | EASY STREET, INC. | (866) 936-7866 | info@easystreetinc.com | www.totalofficemanager.com |
| TRAVERSE | OPEN SYSTEMS, INC. | (612) 496-2465 | info@osas.com | www.osas.com |
| TRAX DISTRIBUTION | SENTAI SOFTWARE | (780) 423-3113 | sales@sentai.com | www.sentai.com |
| TRX ENTERPRISE | TRX INTEGRATION, INC. | (727) 797-4704 | sales@trxi.com | www.trxi.com |
| UA CORPORATE ACCOUNTING | ADVANCED SOFTWARE DEVELOPMENT | (800) 859-6607 | media@advancedsoftware.com | www.advancedsoftware.com |
| VACATION RENTAL SUITE | ESCAPIA, INC. | (800) ESCAPIA | info@escapia.com | www.escapia.com |
| VANTAGE | EPICOR SOFTWARE CORPORATION | (800) 999-1809 | www.epicor.com | |
